A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Red Lodge | Fort Peck |
|---|---|---|
| Population | 2,399 | 239 |
| Elevation | 5,568 ft | 2,162 ft |
| County | Carbon County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 31°F | 31°F |
| January Avg Low | 17°F | 14°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 55°F | 64°F |
| Annual Precipitation | 16.2" | 13.1" |
| Annual Snowfall | 18.0" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $490,019 | $314,826 |
| Median Rent | $805/mo | — |
| Median Household Income | $43,857 | $88,333 |
| Access & Education | ||
| Nearest Airport | Billings (66 mi) | Glasgow (19 mi) |
| Zip Code | 59068 | 59223 |
| School District | Red Lodge Public Schools | Fort Peck Public Schools |
| Enrollment | ~400 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Red Lodge: 214 sites | Fort Peck: 79 sites
| Category | Red Lodge | Fort Peck |
|---|---|---|
| ⛺ Campground | 11 | — |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 27 | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 149 | 69 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 1 |
| 🥾 Trailhead | 12 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 5 | — |
| 🏕️ Wilderness | 1 | — |
