A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Poplar | Wibaux |
|---|---|---|
| Population | 635 | 672 |
| Elevation | 1,995 ft | 2,805 ft |
| County | Roosevelt County | Wibaux County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 31°F |
| January Avg Low | 12°F | 16°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 14.6" | 16.9" |
| Annual Snowfall | 11.0" | 14.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $91,700 | $195,842 |
| Median Rent | $680/mo | $931/mo |
| Median Household Income | $45,104 | $64,115 |
| Access & Education | ||
| Nearest Airport | Wolf Point (21 mi) | Glendive (38 mi) |
| Zip Code | 59255 | 59353 |
| School District | Poplar Public Schools | Wibaux Public Schools |
| Enrollment | ~500 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Poplar: 10 sites | Wibaux: 27 sites
| Category | Poplar | Wibaux |
|---|---|---|
| ⛺ Campground | 1 | 3 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 5 | 5 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 7 |
