A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Poplar | Walkerville |
|---|---|---|
| Population | 635 | 700 |
| Elevation | 1,995 ft | 6,204 ft |
| County | Roosevelt County | Silver Bow County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 29°F | 28°F |
| January Avg Low | 12°F | 10°F |
| July Avg High | 85°F | 78°F |
| July Avg Low | 61°F | 50°F |
| Annual Precipitation | 14.6" | 16.5" |
| Annual Snowfall | 11.0" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $91,700 | $157,607 |
| Median Rent | $680/mo | $1,065/mo |
| Median Household Income | $45,104 | $44,226 |
| Access & Education | ||
| Nearest Airport | Wolf Point (21 mi) | Butte (7 mi) |
| Zip Code | 59255 | 59701 |
| School District | Poplar Public Schools | Walkerville Public Schools |
| Enrollment | ~500 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Poplar: 10 sites | Walkerville: 95 sites
| Category | Poplar | Walkerville |
|---|---|---|
| ⛺ Campground | 1 | 14 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 1 | 11 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 18 |
| 🏛️ Museum | 5 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 9 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
