A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Poplar | Saco |
|---|---|---|
| Population | 635 | 140 |
| Elevation | 1,995 ft | 2,182 ft |
| County | Roosevelt County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 31°F |
| January Avg Low | 12°F | 15°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 61°F | 61°F |
| Annual Precipitation | 14.6" | 13.4" |
| Annual Snowfall | 11.0" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $91,700 | $126,629 |
| Median Rent | $680/mo | $900/mo |
| Median Household Income | $45,104 | $51,250 |
| Access & Education | ||
| Nearest Airport | Wolf Point (21 mi) | Glasgow (45 mi) |
| Zip Code | 59255 | 59261 |
| School District | Poplar Public Schools | Saco Public Schools |
| Enrollment | ~500 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Poplar: 10 sites | Saco: 24 sites
| Category | Poplar | Saco |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 10 |
| 🏛️ Museum | 5 | 2 |
| 📍 Nature Reserve | — | 6 |
| 🦅 Wildlife Refuge | — | 1 |
