A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Poplar | Rexford |
|---|---|---|
| Population | 635 | 134 |
| Elevation | 1,995 ft | 2,549 ft |
| County | Roosevelt County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 29°F | 36°F |
| January Avg Low | 12°F | 22°F |
| July Avg High | 85°F | 82°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 14.6" | 21.4" |
| Annual Snowfall | 11.0" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $91,700 | $476,313 |
| Median Rent | $680/mo | — |
| Median Household Income | $45,104 | $48,875 |
| Access & Education | ||
| Nearest Airport | Wolf Point (21 mi) | Kalispell (70 mi) |
| Zip Code | 59255 | 59930 |
| School District | Poplar Public Schools | Rexford Public Schools |
| Enrollment | ~500 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Poplar: 10 sites | Rexford: 53 sites
| Category | Poplar | Rexford |
|---|---|---|
| ⛺ Campground | 1 | 22 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 2 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 5 | 1 |
| 📍 Nature Reserve | — | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 8 |
