A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Poplar | Moore |
|---|---|---|
| Population | 635 | 224 |
| Elevation | 1,995 ft | 4,154 ft |
| County | Roosevelt County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 39°F |
| January Avg Low | 12°F | 22°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 61°F | 59°F |
| Annual Precipitation | 14.6" | 19.5" |
| Annual Snowfall | 11.0" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $91,700 | $293,638 |
| Median Rent | $680/mo | $805/mo |
| Median Household Income | $45,104 | $45,972 |
| Access & Education | ||
| Nearest Airport | Wolf Point (21 mi) | Great Falls (103 mi) |
| Zip Code | 59255 | 59464 |
| School District | Poplar Public Schools | Moore Public Schools |
| Enrollment | ~500 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Poplar: 10 sites | Moore: 41 sites
| Category | Poplar | Moore |
|---|---|---|
| ⛺ Campground | 1 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 5 | 4 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | — | 2 |
