A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Poplar | Manhattan |
|---|---|---|
| Population | 635 | 2,288 |
| Elevation | 1,995 ft | 4,249 ft |
| County | Roosevelt County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 37°F |
| January Avg Low | 12°F | 19°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 61°F | 55°F |
| Annual Precipitation | 14.6" | 17.0" |
| Annual Snowfall | 11.0" | 15.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $91,700 | $638,352 |
| Median Rent | $680/mo | $1,700/mo |
| Median Household Income | $45,104 | $69,671 |
| Access & Education | ||
| Nearest Airport | Wolf Point (21 mi) | Bozeman (12 mi) |
| Zip Code | 59255 | 59741 |
| School District | Poplar Public Schools | Manhattan Public Schools |
| Enrollment | ~500 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Poplar: 10 sites | Manhattan: 95 sites
| Category | Poplar | Manhattan |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 7 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 1 | 24 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 1 | 14 |
| 🏛️ Museum | 5 | 8 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 6 |
| 🥾 Trailhead | — | 18 |
| 👀 Viewpoint | — | 2 |
| 🏕️ Wilderness | — | 1 |
