A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Poplar | Lima |
|---|---|---|
| Population | 635 | 218 |
| Elevation | 1,995 ft | 6,253 ft |
| County | Roosevelt County | Beaverhead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 29°F | 23°F |
| January Avg Low | 12°F | 6°F |
| July Avg High | 85°F | 80°F |
| July Avg Low | 61°F | 51°F |
| Annual Precipitation | 14.6" | 13.5" |
| Annual Snowfall | 11.0" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $91,700 | $269,981 |
| Median Rent | $680/mo | — |
| Median Household Income | $45,104 | $53,906 |
| Access & Education | ||
| Nearest Airport | Wolf Point (21 mi) | West Yellowstone (87 mi) |
| Zip Code | 59255 | 59739 |
| School District | Poplar Public Schools | Lima Public Schools |
| Enrollment | ~500 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Poplar: 10 sites | Lima: 23 sites
| Category | Poplar | Lima |
|---|---|---|
| ⛺ Campground | 1 | 8 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 1 | 6 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 5 | — |
| 📍 Nature Reserve | — | 6 |
| 🛣️ Scenic Drive | — | 1 |
