A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Poplar | Hardin |
|---|---|---|
| Population | 635 | 3,742 |
| Elevation | 1,995 ft | 2,910 ft |
| County | Roosevelt County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 29°F | 40°F |
| January Avg Low | 12°F | 20°F |
| July Avg High | 85°F | 90°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 14.6" | 15.1" |
| Annual Snowfall | 11.0" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $91,700 | $203,489 |
| Median Rent | $680/mo | $726/mo |
| Median Household Income | $45,104 | $60,463 |
| Access & Education | ||
| Nearest Airport | Wolf Point (21 mi) | Billings (54 mi) |
| Zip Code | 59255 | 59034 |
| School District | Poplar Public Schools | Hardin Public Schools |
| Enrollment | ~500 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Poplar: 10 sites | Hardin: 20 sites
| Category | Poplar | Hardin |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 1 | 10 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 5 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 1 |
| 👀 Viewpoint | — | 1 |
