A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Poplar | Gardiner |
|---|---|---|
| Population | 635 | 791 |
| Elevation | 1,995 ft | 5,906 ft |
| County | Roosevelt County | Park County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 28°F |
| January Avg Low | 12°F | 11°F |
| July Avg High | 85°F | 80°F |
| July Avg Low | 61°F | 49°F |
| Annual Precipitation | 14.6" | 22.3" |
| Annual Snowfall | 11.0" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $91,700 | $716,797 |
| Median Rent | $680/mo | $795/mo |
| Median Household Income | $45,104 | $57,835 |
| Access & Education | ||
| Nearest Airport | Wolf Point (21 mi) | West Yellowstone (37 mi) |
| Zip Code | 59255 | 59030 |
| School District | Poplar Public Schools | Gardiner Public Schools |
| Enrollment | ~500 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Poplar: 10 sites | Gardiner: 119 sites
| Category | Poplar | Gardiner |
|---|---|---|
| 🚣 Boat Launch | — | 6 |
| ⛺ Campground | 1 | 35 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 1 | 12 |
| ⛳ Golf | 1 | — |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 30 |
| 🏛️ Museum | 5 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🥾 Trailhead | — | 13 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 13 |
