A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Poplar | Ennis |
|---|---|---|
| Population | 635 | 917 |
| Elevation | 1,995 ft | 4,951 ft |
| County | Roosevelt County | Madison County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 32°F |
| January Avg Low | 12°F | 14°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 61°F | 55°F |
| Annual Precipitation | 14.6" | 18.3" |
| Annual Snowfall | 11.0" | 27.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $91,700 | $614,545 |
| Median Rent | $680/mo | $805/mo |
| Median Household Income | $45,104 | $60,880 |
| Access & Education | ||
| Nearest Airport | Wolf Point (21 mi) | Bozeman (49 mi) |
| Zip Code | 59255 | 59729 |
| School District | Poplar Public Schools | Ennis Public Schools |
| Enrollment | ~500 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Poplar: 10 sites | Ennis: 81 sites
| Category | Poplar | Ennis |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 11 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 1 | 12 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | — | 5 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 9 |
| 🏛️ Museum | 5 | 10 |
| 📍 Nature Reserve | — | 6 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | — | 11 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 6 |
| 🏕️ Wilderness | — | 2 |
