A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Poplar | Dillon |
|---|---|---|
| Population | 635 | 3,880 |
| Elevation | 1,995 ft | 5,095 ft |
| County | Roosevelt County | Beaverhead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 29°F | 33°F |
| January Avg Low | 12°F | 15°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 61°F | 55°F |
| Annual Precipitation | 14.6" | 10.8" |
| Annual Snowfall | 11.0" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $91,700 | $374,266 |
| Median Rent | $680/mo | $821/mo |
| Median Household Income | $45,104 | $51,458 |
| Access & Education | ||
| Nearest Airport | Wolf Point (21 mi) | Butte (62 mi) |
| Zip Code | 59255 | 59725 |
| School District | Poplar Public Schools | Dillon Public Schools |
| Enrollment | ~500 | ~650 |
Outdoor Recreation & Attractions (within 30 mi)
Poplar: 10 sites | Dillon: 71 sites
| Category | Poplar | Dillon |
|---|---|---|
| ⛺ Campground | 1 | 16 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 1 | 24 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 2 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 1 | 8 |
| 🏛️ Museum | 5 | 1 |
| 📍 Nature Reserve | — | 7 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 4 |
