A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Poplar | Darby |
|---|---|---|
| Population | 635 | 783 |
| Elevation | 1,995 ft | 3,885 ft |
| County | Roosevelt County | Ravalli County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 29°F | 38°F |
| January Avg Low | 12°F | 18°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 61°F | 50°F |
| Annual Precipitation | 14.6" | 22.6" |
| Annual Snowfall | 11.0" | 30.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $91,700 | $540,903 |
| Median Rent | $680/mo | $883/mo |
| Median Household Income | $45,104 | $40,943 |
| Access & Education | ||
| Nearest Airport | Wolf Point (21 mi) | Missoula (74 mi) |
| Zip Code | 59255 | 59829 |
| School District | Poplar Public Schools | Darby Public Schools |
| Enrollment | ~500 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Poplar: 10 sites | Darby: 178 sites
| Category | Poplar | Darby |
|---|---|---|
| ⛺ Campground | 1 | 28 |
| 📍 Disc Golf | 1 | 3 |
| 🐟 Fishing Access | 1 | 18 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 50 |
| 🏛️ Museum | 5 | 5 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | — | 47 |
| 👀 Viewpoint | — | 5 |
| 💧 Waterfall | — | 6 |
| 🏕️ Wilderness | — | 1 |
