A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Poplar | Cascade |
|---|---|---|
| Population | 635 | 572 |
| Elevation | 1,995 ft | 3,894 ft |
| County | Roosevelt County | Cascade County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 29°F | 38°F |
| January Avg Low | 12°F | 23°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 61°F | 60°F |
| Annual Precipitation | 14.6" | 17.5" |
| Annual Snowfall | 11.0" | 20.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $91,700 | $390,787 |
| Median Rent | $680/mo | $844/mo |
| Median Household Income | $45,104 | $48,750 |
| Access & Education | ||
| Nearest Airport | Wolf Point (21 mi) | Great Falls (13 mi) |
| Zip Code | 59255 | 59421 |
| School District | Poplar Public Schools | Cascade Public Schools |
| Enrollment | ~500 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Poplar: 10 sites | Cascade: 54 sites
| Category | Poplar | Cascade |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 2 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 1 | 14 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 5 | 10 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 3 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 2 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 6 |
| 🦅 Wildlife Refuge | — | 1 |
