A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Whitefish |
|---|---|---|
| Population | 5,148 | 8,915 |
| Elevation | 2,930 ft | 3,038 ft |
| County | Lake County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 23°F | 18°F |
| July Avg High | 83°F | 80°F |
| July Avg Low | 58°F | 54°F |
| Annual Precipitation | 20.9" | 22.4" |
| Annual Snowfall | 17.0" | 19.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $834,744 |
| Typical Rent | $921/mo | $2,436/mo |
| Median Household Income | $51,463 | $71,110 |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Kalispell (9 mi) |
| Zip Code | 59860 | 59937 |
| School District | Polson Public Schools | Whitefish School District |
| Enrollment | ~1,400 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Whitefish: 202 sites
| Category | Polson | Whitefish |
|---|---|---|
| 🚣 Boat Launch | 1 | 4 |
| ⛺ Campground | 13 | 46 |
| 📍 Disc Golf | 2 | 4 |
| 🐟 Fishing Access | 14 | 22 |
| ⛳ Golf | 4 | 7 |
| 📜 Historic Site | 3 | 4 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 24 | 26 |
| 🏛️ Museum | 8 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 7 | 8 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | 1 | 19 |
| 🌳 State Park | 11 | 8 |
| 🥾 Trailhead | 24 | 33 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | 4 | 7 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
