A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | West Glacier |
|---|---|---|
| Population | 5,148 | 221 |
| Elevation | 2,930 ft | 3,222 ft |
| County | Lake County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 23°F | 19°F |
| July Avg High | 83°F | 80°F |
| July Avg Low | 58°F | 52°F |
| Annual Precipitation | 20.9" | 25.8" |
| Annual Snowfall | 17.0" | 31.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $565,500 |
| Median Rent | $921/mo | $800/mo |
| Median Household Income | $51,463 | $87,344 |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Kalispell (22 mi) |
| Zip Code | 59860 | 59936 |
| School District | Polson Public Schools | West Glacier (Columbia Falls SD) |
| Enrollment | ~1,400 | — |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | West Glacier: 303 sites
| Category | Polson | West Glacier |
|---|---|---|
| 🚣 Boat Launch | 1 | 4 |
| ⛺ Campground | 13 | 83 |
| 📍 Disc Golf | 2 | 3 |
| 🐟 Fishing Access | 14 | 17 |
| ⛳ Golf | 4 | 7 |
| 📜 Historic Site | 3 | 4 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 24 | 30 |
| 🏛️ Museum | 8 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 7 | 5 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | 18 |
| 🌳 State Park | 11 | 5 |
| 🥾 Trailhead | 24 | 62 |
| 👀 Viewpoint | 1 | 13 |
| 💧 Waterfall | 4 | 41 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
