A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Three Forks |
|---|---|---|
| Population | 5,148 | 1,989 |
| Elevation | 2,930 ft | 4,075 ft |
| County | Lake County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 37°F |
| January Avg Low | 23°F | 20°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 58°F | 57°F |
| Annual Precipitation | 20.9" | 18.1" |
| Annual Snowfall | 17.0" | 18.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $535,753 |
| Median Rent | $921/mo | $1,263/mo |
| Median Household Income | $51,463 | $80,394 |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Bozeman (25 mi) |
| Zip Code | 59860 | 59752 |
| School District | Polson Public Schools | Three Forks Public Schools |
| Enrollment | ~1,400 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Three Forks: 92 sites
| Category | Polson | Three Forks |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 13 | 6 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 14 | 26 |
| ⛳ Golf | 4 | 5 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 4 | 4 |
| 🏞️ Lake | 24 | 13 |
| 🏛️ Museum | 8 | 10 |
| 📍 Nature Reserve | 7 | 2 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 11 | 6 |
| 🥾 Trailhead | 24 | 14 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
