A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Sidney |
|---|---|---|
| Population | 5,148 | 6,171 |
| Elevation | 2,930 ft | 1,939 ft |
| County | Lake County | Richland County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 31°F |
| January Avg Low | 23°F | 14°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 20.9" | 16.1" |
| Annual Snowfall | 17.0" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $257,663 |
| Median Rent | $921/mo | $890/mo |
| Median Household Income | $51,463 | $62,992 |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Sidney (5 mi) |
| Zip Code | 59860 | 59270 |
| School District | Polson Public Schools | Sidney Public Schools |
| Enrollment | ~1,400 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Sidney: 19 sites
| Category | Polson | Sidney |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 14 | 5 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 24 | 4 |
| 🏛️ Museum | 8 | 3 |
| 📍 Nature Reserve | 7 | 4 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 11 | — |
| 🥾 Trailhead | 24 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
