A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Seeley Lake |
|---|---|---|
| Population | 5,148 | 1,682 |
| Elevation | 2,930 ft | 4,088 ft |
| County | Lake County | Missoula County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 23°F | 18°F |
| July Avg High | 83°F | 82°F |
| July Avg Low | 58°F | 52°F |
| Annual Precipitation | 20.9" | 20.0" |
| Annual Snowfall | 17.0" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $520,520 |
| Median Rent | $921/mo | $1,028/mo |
| Median Household Income | $51,463 | $46,031 |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Missoula (41 mi) |
| Zip Code | 59860 | 59868 |
| School District | Polson Public Schools | Seeley Lake Public Schools |
| Enrollment | ~1,400 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Seeley Lake: 160 sites
| Category | Polson | Seeley Lake |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 29 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 14 | 40 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 24 | 36 |
| 🏛️ Museum | 8 | 2 |
| 📍 Nature Reserve | 7 | 8 |
| 🎣 River | 2 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 11 | 4 |
| 🥾 Trailhead | 24 | 25 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | 8 |
| 🏕️ Wilderness | 1 | 3 |
| 🦅 Wildlife Refuge | 3 | — |
