A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Plains |
|---|---|---|
| Population | 5,148 | 1,106 |
| Elevation | 2,930 ft | 2,467 ft |
| County | Lake County | Sanders County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 38°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 83°F | 87°F |
| July Avg Low | 58°F | 55°F |
| Annual Precipitation | 20.9" | 19.2" |
| Annual Snowfall | 17.0" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $389,894 |
| Median Rent | $921/mo | $782/mo |
| Median Household Income | $51,463 | $24,661 |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Missoula (64 mi) |
| Zip Code | 59860 | 59859 |
| School District | Polson Public Schools | Plains Public Schools |
| Enrollment | ~1,400 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Plains: 61 sites
| Category | Polson | Plains |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 13 | 13 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 14 | 12 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 3 | 2 |
| ♨️ Hot Spring | 4 | 5 |
| 🏞️ Lake | 24 | 10 |
| 🏛️ Museum | 8 | 3 |
| 📍 Nature Reserve | 7 | 4 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 11 | 2 |
| 🥾 Trailhead | 24 | 3 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 4 | 3 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
