A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Neihart |
|---|---|---|
| Population | 5,148 | 39 |
| Elevation | 2,930 ft | 5,705 ft |
| County | Lake County | Cascade County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 30°F |
| January Avg Low | 23°F | 17°F |
| July Avg High | 83°F | 75°F |
| July Avg Low | 58°F | 52°F |
| Annual Precipitation | 20.9" | 30.4" |
| Annual Snowfall | 17.0" | 49.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $247,657 |
| Median Rent | $921/mo | — |
| Median Household Income | $51,463 | — |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Great Falls (58 mi) |
| Zip Code | 59860 | 59465 |
| School District | Polson Public Schools | Neihart Public Schools |
| Enrollment | ~1,400 | ~10 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Neihart: 24 sites
| Category | Polson | Neihart |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 13 | 9 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 14 | — |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 4 | 1 |
| 🏞️ Lake | 24 | 2 |
| 🏛️ Museum | 8 | 1 |
| 📍 Nature Reserve | 7 | 3 |
| 🎣 River | 2 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 11 | — |
| 🥾 Trailhead | 24 | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | 1 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
