A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Manhattan |
|---|---|---|
| Population | 5,148 | 2,288 |
| Elevation | 2,930 ft | 4,249 ft |
| County | Lake County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 37°F |
| January Avg Low | 23°F | 19°F |
| July Avg High | 83°F | 86°F |
| July Avg Low | 58°F | 55°F |
| Annual Precipitation | 20.9" | 17.0" |
| Annual Snowfall | 17.0" | 15.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $638,352 |
| Median Rent | $921/mo | $1,700/mo |
| Median Household Income | $51,463 | $69,671 |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Bozeman (12 mi) |
| Zip Code | 59860 | 59741 |
| School District | Polson Public Schools | Manhattan Public Schools |
| Enrollment | ~1,400 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Manhattan: 95 sites
| Category | Polson | Manhattan |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 13 | 7 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 14 | 24 |
| ⛳ Golf | 4 | 5 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 4 | 2 |
| 🏞️ Lake | 24 | 14 |
| 🏛️ Museum | 8 | 8 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 7 | 2 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 11 | 6 |
| 🥾 Trailhead | 24 | 18 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | 1 |
| 🦅 Wildlife Refuge | 3 | — |
