A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Malta |
|---|---|---|
| Population | 5,148 | 2,100 |
| Elevation | 2,930 ft | 2,254 ft |
| County | Lake County | Phillips County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 23°F | 15°F |
| July Avg High | 83°F | 86°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 20.9" | 13.2" |
| Annual Snowfall | 17.0" | 10.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $230,768 |
| Median Rent | $921/mo | $693/mo |
| Median Household Income | $51,463 | $59,449 |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Glasgow (70 mi) |
| Zip Code | 59860 | 59538 |
| School District | Polson Public Schools | Malta Public Schools |
| Enrollment | ~1,400 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Malta: 17 sites
| Category | Polson | Malta |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 14 | 2 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 24 | 5 |
| 🏛️ Museum | 8 | 2 |
| 📍 Nature Reserve | 7 | 6 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 11 | — |
| 🥾 Trailhead | 24 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | 1 |
