A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Lodge Grass |
|---|---|---|
| Population | 5,148 | 441 |
| Elevation | 2,930 ft | 3,366 ft |
| County | Lake County | Big Horn County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 83°F | 88°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 20.9" | 18.2" |
| Annual Snowfall | 17.0" | 20.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $131,049 |
| Median Rent | $921/mo | $635/mo |
| Median Household Income | $51,463 | $50,000 |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Billings (80 mi) |
| Zip Code | 59860 | 59050 |
| School District | Polson Public Schools | Lodge Grass Public Schools |
| Enrollment | ~1,400 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Lodge Grass: 15 sites
| Category | Polson | Lodge Grass |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 14 | 3 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 3 | 4 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 24 | 2 |
| 🏛️ Museum | 8 | — |
| 📍 Nature Reserve | 7 | 1 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 11 | 3 |
| 🥾 Trailhead | 24 | — |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
