A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Grass Range |
|---|---|---|
| Population | 5,148 | 125 |
| Elevation | 2,930 ft | 3,484 ft |
| County | Lake County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 23°F | 22°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 20.9" | 17.6" |
| Annual Snowfall | 17.0" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $310,165 |
| Median Rent | $921/mo | $900/mo |
| Median Household Income | $51,463 | — |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Billings (102 mi) |
| Zip Code | 59860 | 59032 |
| School District | Polson Public Schools | Grass Range Public Schools |
| Enrollment | ~1,400 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Grass Range: 13 sites
| Category | Polson | Grass Range |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 14 | 4 |
| ⛳ Golf | 4 | 2 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 24 | 2 |
| 🏛️ Museum | 8 | 1 |
| 📍 Nature Reserve | 7 | 3 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 11 | — |
| 🥾 Trailhead | 24 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
