A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Dodson |
|---|---|---|
| Population | 5,148 | 128 |
| Elevation | 2,930 ft | 2,290 ft |
| County | Lake County | Phillips County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 23°F | 15°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 20.9" | 12.6" |
| Annual Snowfall | 17.0" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $44,700 |
| Median Rent | $921/mo | — |
| Median Household Income | $51,463 | $41,172 |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Havre (84 mi) |
| Zip Code | 59860 | 59524 |
| School District | Polson Public Schools | Dodson Public Schools |
| Enrollment | ~1,400 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Dodson: 13 sites
| Category | Polson | Dodson |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 14 | 1 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 24 | 1 |
| 🏛️ Museum | 8 | 3 |
| 📍 Nature Reserve | 7 | 4 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 11 | — |
| 🥾 Trailhead | 24 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | 2 |
