A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Chinook |
|---|---|---|
| Population | 5,148 | 1,154 |
| Elevation | 2,930 ft | 2,421 ft |
| County | Lake County | Blaine County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 35°F |
| January Avg Low | 23°F | 18°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 20.9" | 13.9" |
| Annual Snowfall | 17.0" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $201,583 |
| Median Rent | $921/mo | $811/mo |
| Median Household Income | $51,463 | $71,500 |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Havre (29 mi) |
| Zip Code | 59860 | 59523 |
| School District | Polson Public Schools | Chinook Public Schools |
| Enrollment | ~1,400 | ~280 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Chinook: 18 sites
| Category | Polson | Chinook |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 14 | 2 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 3 | 1 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 24 | 4 |
| 🏛️ Museum | 8 | 6 |
| 📍 Nature Reserve | 7 | 2 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 11 | — |
| 🥾 Trailhead | 24 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
