A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Chester |
|---|---|---|
| Population | 5,148 | 829 |
| Elevation | 2,930 ft | 3,133 ft |
| County | Lake County | Liberty County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 23°F | 17°F |
| July Avg High | 83°F | 84°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 20.9" | 11.8" |
| Annual Snowfall | 17.0" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $199,376 |
| Median Rent | $921/mo | $662/mo |
| Median Household Income | $51,463 | $53,583 |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Havre (66 mi) |
| Zip Code | 59860 | 59522 |
| School District | Polson Public Schools | Chester-Joplin-Inverness Schools |
| Enrollment | ~1,400 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Chester: 14 sites
| Category | Polson | Chester |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 9 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 14 | — |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 24 | 3 |
| 🏛️ Museum | 8 | 2 |
| 📍 Nature Reserve | 7 | — |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 11 | — |
| 🥾 Trailhead | 24 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
