A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Browning |
|---|---|---|
| Population | 5,148 | 1,000 |
| Elevation | 2,930 ft | 4,377 ft |
| County | Lake County | Glacier County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 31°F |
| January Avg Low | 23°F | 18°F |
| July Avg High | 83°F | 77°F |
| July Avg Low | 58°F | 51°F |
| Annual Precipitation | 20.9" | 19.9" |
| Annual Snowfall | 17.0" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $126,005 |
| Median Rent | $921/mo | $617/mo |
| Median Household Income | $51,463 | $34,318 |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Kalispell (71 mi) |
| Zip Code | 59860 | 59417 |
| School District | Polson Public Schools | Browning Public Schools |
| Enrollment | ~1,400 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Browning: 70 sites
| Category | Polson | Browning |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | 31 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 14 | — |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 3 | 3 |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 24 | 3 |
| 🏛️ Museum | 8 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 7 | — |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 11 | — |
| 🥾 Trailhead | 24 | 14 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | 4 | 14 |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
