A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Polson | Broadus |
|---|---|---|
| Population | 5,148 | 470 |
| Elevation | 2,930 ft | 3,035 ft |
| County | Lake County | Powder River County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 38°F |
| January Avg Low | 23°F | 20°F |
| July Avg High | 83°F | 88°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 20.9" | 14.9" |
| Annual Snowfall | 17.0" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $541,265 | $231,669 |
| Median Rent | $921/mo | $588/mo |
| Median Household Income | $51,463 | $54,792 |
| Access & Education | ||
| Nearest Airport | Kalispell (52 mi) | Glendive (145 mi) |
| Zip Code | 59860 | 59317 |
| School District | Polson Public Schools | Broadus Public Schools |
| Enrollment | ~1,400 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Polson: 127 sites | Broadus: 7 sites
| Category | Polson | Broadus |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 13 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 14 | 2 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 3 | — |
| ♨️ Hot Spring | 4 | — |
| 🏞️ Lake | 24 | 1 |
| 🏛️ Museum | 8 | 3 |
| 📍 Nature Reserve | 7 | — |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 11 | — |
| 🥾 Trailhead | 24 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 4 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | 3 | — |
