A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Wibaux |
|---|---|---|
| Population | 209 | 672 |
| Elevation | 2,772 ft | 2,805 ft |
| County | Fallon County | Wibaux County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 18°F | 16°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 16.8" | 16.9" |
| Annual Snowfall | 13.3" | 14.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $195,842 |
| Median Rent | — | $931/mo |
| Median Household Income | $73,750 | $64,115 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Glendive (38 mi) |
| Zip Code | 59344 | 59353 |
| School District | Plevna Public Schools | Wibaux Public Schools |
| Enrollment | ~60 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Wibaux: 27 sites
| Category | Plevna | Wibaux |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 3 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | 1 | 5 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 7 |
