A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Terry |
|---|---|---|
| Population | 209 | 537 |
| Elevation | 2,772 ft | 2,251 ft |
| County | Fallon County | Prairie County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 18°F | 17°F |
| July Avg High | 85°F | 88°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 16.8" | 14.2" |
| Annual Snowfall | 13.3" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $115,524 |
| Median Rent | — | — |
| Median Household Income | $73,750 | $36,154 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Glendive (40 mi) |
| Zip Code | 59344 | 59349 |
| School District | Plevna Public Schools | Terry Public Schools |
| Enrollment | ~60 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Terry: 8 sites
| Category | Plevna | Terry |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 4 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 2 | — |
