A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Sunburst |
|---|---|---|
| Population | 209 | 301 |
| Elevation | 2,772 ft | 3,363 ft |
| County | Fallon County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 32°F |
| January Avg Low | 18°F | 16°F |
| July Avg High | 85°F | 79°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 16.8" | 14.0" |
| Annual Snowfall | 13.3" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $135,600 |
| Median Rent | — | $1,042/mo |
| Median Household Income | $73,750 | $80,938 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Great Falls (120 mi) |
| Zip Code | 59344 | 59842 |
| School District | Plevna Public Schools | Sunburst Public Schools |
| Enrollment | ~60 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Sunburst: 15 sites
| Category | Plevna | Sunburst |
|---|---|---|
| ⛺ Campground | — | 2 |
| 🐟 Fishing Access | 2 | — |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 9 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 2 | — |
