A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Sidney |
|---|---|---|
| Population | 209 | 6,171 |
| Elevation | 2,772 ft | 1,939 ft |
| County | Fallon County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 18°F | 14°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 16.8" | 16.1" |
| Annual Snowfall | 13.3" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $257,663 |
| Median Rent | — | $890/mo |
| Median Household Income | $73,750 | $62,992 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Sidney (5 mi) |
| Zip Code | 59344 | 59270 |
| School District | Plevna Public Schools | Sidney Public Schools |
| Enrollment | ~60 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Sidney: 19 sites
| Category | Plevna | Sidney |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 5 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 4 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | 2 | — |
