A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Sheridan |
|---|---|---|
| Population | 209 | 869 |
| Elevation | 2,772 ft | 2,123 ft |
| County | Fallon County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 26°F |
| January Avg Low | 18°F | 9°F |
| July Avg High | 85°F | 81°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 16.8" | 14.7" |
| Annual Snowfall | 13.3" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $463,881 |
| Median Rent | — | — |
| Median Household Income | $73,750 | $83,264 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Wolf Point (80 mi) |
| Zip Code | 59344 | 59211 |
| School District | Plevna Public Schools | Sheridan Public Schools |
| Enrollment | ~60 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Sheridan: 9 sites
| Category | Plevna | Sheridan |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
