A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Plains |
|---|---|---|
| Population | 209 | 1,106 |
| Elevation | 2,772 ft | 2,467 ft |
| County | Fallon County | Sanders County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 85°F | 87°F |
| July Avg Low | 63°F | 55°F |
| Annual Precipitation | 16.8" | 19.2" |
| Annual Snowfall | 13.3" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $389,894 |
| Median Rent | — | $782/mo |
| Median Household Income | $73,750 | $24,661 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Missoula (64 mi) |
| Zip Code | 59344 | 59859 |
| School District | Plevna Public Schools | Plains Public Schools |
| Enrollment | ~60 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Plains: 61 sites
| Category | Plevna | Plains |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 13 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 12 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 2 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | — | 10 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 3 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
