A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Opheim |
|---|---|---|
| Population | 209 | 86 |
| Elevation | 2,772 ft | 3,268 ft |
| County | Fallon County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 26°F |
| January Avg Low | 18°F | 12°F |
| July Avg High | 85°F | 79°F |
| July Avg Low | 63°F | 58°F |
| Annual Precipitation | 16.8" | 15.0" |
| Annual Snowfall | 13.3" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $185,594 |
| Median Rent | — | — |
| Median Household Income | $73,750 | — |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Glasgow (55 mi) |
| Zip Code | 59344 | 59250 |
| School District | Plevna Public Schools | Opheim Public Schools |
| Enrollment | ~60 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Opheim: 2 sites
| Category | Plevna | Opheim |
|---|---|---|
| 🐟 Fishing Access | 2 | 1 |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 2 | — |
