A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Melstone |
|---|---|---|
| Population | 209 | 80 |
| Elevation | 2,772 ft | 2,927 ft |
| County | Fallon County | Musselshell County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 85°F | 88°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 16.8" | 15.1" |
| Annual Snowfall | 13.3" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | — |
| Median Rent | — | — |
| Median Household Income | $73,750 | — |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Billings (76 mi) |
| Zip Code | 59344 | 59054 |
| School District | Plevna Public Schools | Melstone Public Schools |
| Enrollment | ~60 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Melstone: 2 sites
| Category | Plevna | Melstone |
|---|---|---|
| 🐟 Fishing Access | 2 | — |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | 1 | — |
| 🌳 State Park | 2 | — |
