A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Medicine Lake |
|---|---|---|
| Population | 209 | 213 |
| Elevation | 2,772 ft | 1,959 ft |
| County | Fallon County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 27°F |
| January Avg Low | 18°F | 10°F |
| July Avg High | 85°F | 83°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 16.8" | 14.7" |
| Annual Snowfall | 13.3" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $115,632 |
| Median Rent | — | $492/mo |
| Median Household Income | $73,750 | $41,000 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Sidney (68 mi) |
| Zip Code | 59344 | 59247 |
| School District | Plevna Public Schools | Medicine Lake Public Schools |
| Enrollment | ~60 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Medicine Lake: 12 sites
| Category | Plevna | Medicine Lake |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
