A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Libby |
|---|---|---|
| Population | 209 | 2,775 |
| Elevation | 2,772 ft | 2,096 ft |
| County | Fallon County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 36°F |
| January Avg Low | 18°F | 21°F |
| July Avg High | 85°F | 86°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 16.8" | 24.6" |
| Annual Snowfall | 13.3" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $333,880 |
| Median Rent | — | $679/mo |
| Median Household Income | $73,750 | $39,261 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Kalispell (72 mi) |
| Zip Code | 59344 | 59923 |
| School District | Plevna Public Schools | Libby Public Schools |
| Enrollment | ~60 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Libby: 49 sites
| Category | Plevna | Libby |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 23 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 1 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 6 |
| 🏕️ Wilderness | — | 1 |
