A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Lewistown |
|---|---|---|
| Population | 209 | 6,204 |
| Elevation | 2,772 ft | 3,934 ft |
| County | Fallon County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 37°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 85°F | 82°F |
| July Avg Low | 63°F | 57°F |
| Annual Precipitation | 16.8" | 18.9" |
| Annual Snowfall | 13.3" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $271,126 |
| Median Rent | — | $896/mo |
| Median Household Income | $73,750 | $44,195 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Great Falls (115 mi) |
| Zip Code | 59344 | 59457 |
| School District | Plevna Public Schools | Lewistown Public Schools |
| Enrollment | ~60 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Lewistown: 37 sites
| Category | Plevna | Lewistown |
|---|---|---|
| ⛺ Campground | — | 17 |
| 🐟 Fishing Access | 2 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | 2 | 2 |
