A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Hingham |
|---|---|---|
| Population | 209 | 127 |
| Elevation | 2,772 ft | 3,035 ft |
| County | Fallon County | Hill County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 85°F | 85°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 16.8" | 12.3" |
| Annual Snowfall | 13.3" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $93,800 |
| Median Rent | — | — |
| Median Household Income | $73,750 | $85,000 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Havre (36 mi) |
| Zip Code | 59344 | 59528 |
| School District | Plevna Public Schools | Hingham Public Schools |
| Enrollment | ~60 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Hingham: 9 sites
| Category | Plevna | Hingham |
|---|---|---|
| 🐟 Fishing Access | 2 | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | 2 | — |
