A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Havre |
|---|---|---|
| Population | 209 | 9,362 |
| Elevation | 2,772 ft | 2,493 ft |
| County | Fallon County | Hill County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 16.8" | 14.5" |
| Annual Snowfall | 13.3" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $223,148 |
| Median Rent | — | $802/mo |
| Median Household Income | $73,750 | $58,000 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Havre (5 mi) |
| Zip Code | 59344 | 59501 |
| School District | Plevna Public Schools | Havre Public Schools |
| Enrollment | ~60 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Havre: 20 sites
| Category | Plevna | Havre |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 5 |
| 🏛️ Museum | 1 | 5 |
| 📍 Nature Reserve | — | 5 |
| 🌳 State Park | 2 | — |
