A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Fairview |
|---|---|---|
| Population | 209 | 832 |
| Elevation | 2,772 ft | 1,916 ft |
| County | Fallon County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 30°F |
| January Avg Low | 18°F | 13°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 16.8" | 15.4" |
| Annual Snowfall | 13.3" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $253,703 |
| Median Rent | — | $689/mo |
| Median Household Income | $73,750 | $80,903 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Sidney (15 mi) |
| Zip Code | 59344 | 59221 |
| School District | Plevna Public Schools | Fairview Public Schools |
| Enrollment | ~60 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Fairview: 20 sites
| Category | Plevna | Fairview |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 6 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 5 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | 2 | — |
