A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Cut Bank |
|---|---|---|
| Population | 209 | 3,056 |
| Elevation | 2,772 ft | 3,776 ft |
| County | Fallon County | Glacier County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 33°F |
| January Avg Low | 18°F | 19°F |
| July Avg High | 85°F | 80°F |
| July Avg Low | 63°F | 55°F |
| Annual Precipitation | 16.8" | 13.0" |
| Annual Snowfall | 13.3" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $172,566 |
| Median Rent | — | $921/mo |
| Median Household Income | $73,750 | $55,848 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Kalispell (109 mi) |
| Zip Code | 59344 | 59427 |
| School District | Plevna Public Schools | Cut Bank Public Schools |
| Enrollment | ~60 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Cut Bank: 19 sites
| Category | Plevna | Cut Bank |
|---|---|---|
| ⛺ Campground | — | 2 |
| 🐟 Fishing Access | 2 | — |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | — | 9 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 2 | — |
