A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plevna | Chester |
|---|---|---|
| Population | 209 | 829 |
| Elevation | 2,772 ft | 3,133 ft |
| County | Fallon County | Liberty County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 33°F |
| January Avg Low | 18°F | 17°F |
| July Avg High | 85°F | 84°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 16.8" | 11.8" |
| Annual Snowfall | 13.3" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,525 | $199,376 |
| Median Rent | — | $662/mo |
| Median Household Income | $73,750 | $53,583 |
| Access & Education | ||
| Nearest Airport | Glendive (62 mi) | Havre (66 mi) |
| Zip Code | 59344 | 59522 |
| School District | Plevna Public Schools | Chester-Joplin-Inverness Schools |
| Enrollment | ~60 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Plevna: 5 sites | Chester: 14 sites
| Category | Plevna | Chester |
|---|---|---|
| ⛺ Campground | — | 9 |
| 🐟 Fishing Access | 2 | — |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 1 | 2 |
| 🌳 State Park | 2 | — |
