A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Wolf Point |
|---|---|---|
| Population | 1,669 | 2,517 |
| Elevation | 2,047 ft | 2,001 ft |
| County | Sheridan County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 30°F |
| January Avg Low | 10°F | 13°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 59°F | 61°F |
| Annual Precipitation | 14.5" | 14.1" |
| Annual Snowfall | 11.5" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $135,042 |
| Median Rent | $755/mo | $730/mo |
| Median Household Income | $62,163 | $48,750 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Wolf Point (5 mi) |
| Zip Code | 59254 | 59201 |
| School District | Plentywood Public Schools | Wolf Point Public Schools |
| Enrollment | ~300 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Wolf Point: 12 sites
| Category | Plentywood | Wolf Point |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 5 |
| 📍 Nature Reserve | 2 | — |
| 🦅 Wildlife Refuge | 1 | — |
