A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Terry |
|---|---|---|
| Population | 1,669 | 537 |
| Elevation | 2,047 ft | 2,251 ft |
| County | Sheridan County | Prairie County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 34°F |
| January Avg Low | 10°F | 17°F |
| July Avg High | 81°F | 88°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 14.5" | 14.2" |
| Annual Snowfall | 11.5" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $115,524 |
| Median Rent | $755/mo | — |
| Median Household Income | $62,163 | $36,154 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Glendive (40 mi) |
| Zip Code | 59254 | 59349 |
| School District | Plentywood Public Schools | Terry Public Schools |
| Enrollment | ~300 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Terry: 8 sites
| Category | Plentywood | Terry |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 🐟 Fishing Access | 1 | 4 |
| ⛳ Golf | 1 | — |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
