A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Sunburst |
|---|---|---|
| Population | 1,669 | 301 |
| Elevation | 2,047 ft | 3,363 ft |
| County | Sheridan County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 32°F |
| January Avg Low | 10°F | 16°F |
| July Avg High | 81°F | 79°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 14.5" | 14.0" |
| Annual Snowfall | 11.5" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $135,600 |
| Median Rent | $755/mo | $1,042/mo |
| Median Household Income | $62,163 | $80,938 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Great Falls (120 mi) |
| Zip Code | 59254 | 59842 |
| School District | Plentywood Public Schools | Sunburst Public Schools |
| Enrollment | ~300 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Sunburst: 15 sites
| Category | Plentywood | Sunburst |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 🐟 Fishing Access | 1 | — |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 1 | 9 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
