A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Plentywood | Scobey |
|---|---|---|
| Population | 1,669 | 861 |
| Elevation | 2,047 ft | 2,470 ft |
| County | Sheridan County | Daniels County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 27°F |
| January Avg Low | 10°F | 11°F |
| July Avg High | 81°F | 81°F |
| July Avg Low | 59°F | 58°F |
| Annual Precipitation | 14.5" | 14.3" |
| Annual Snowfall | 11.5" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $151,762 | $149,557 |
| Median Rent | $755/mo | $585/mo |
| Median Household Income | $62,163 | $49,797 |
| Access & Education | ||
| Nearest Airport | Wolf Point (79 mi) | Wolf Point (58 mi) |
| Zip Code | 59254 | 59263 |
| School District | Plentywood Public Schools | Scobey Public Schools |
| Enrollment | ~300 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Plentywood: 9 sites | Scobey: 5 sites
| Category | Plentywood | Scobey |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 1 | 1 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🦅 Wildlife Refuge | 1 | — |
